Official Scorecard
Shell Shockers vs Batittude
Sat, Nov 7 · Home
10–5
WIN
| # | Player | AB | H | 2B | 3B | HR | R | RBI | BB | K | AVG | OBP | OPS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Big Tony Russo | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 | 2.0 |
| 12 | Carla Reyes | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .667 | 2.2 |
| 21 | Dan 'Moose' Kowalski | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.0 |
| 5 | Hannah Cole MVP | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .667 | .667 | 2.333 | 8.0 |
| 3 | Jess Whitaker | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 1.3 |
| 15 | Kevin O'Brien | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.0 |
| 2 | Lena Fischer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 |
| 33 | Marcus Bell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 |
| 7 | Mike Duffy | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.0 |
| 9 | Priya Shah | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 |
| 27 | Ray Jennings | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.0 |
| 18 | Sam Ortega | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 |
| TEAM TOTALS | 28 | 11 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | .393 | .393 | .893 | 19.5 |
Game MVP
#5 Hannah Cole
2-for-3, 1 HR, 1 RBI, 1 R · 8.0 pts
Notes
—
MVP points: 1B +1 · 2B +2 · 3B +3 · HR +4.5 · R +1.2 · RBI +1.3 · BB +0.8 · K -1.5