All games
WSat, Nov 7
vs Batittude10 – 5
| Player | AB | H | 2B | 3B | HR | R | RBI | BB | K | AVG | OBP | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
#44Big Tony Russo | .667 | .667 | 2.0 | |||||||||
#12Carla Reyes | .333 | .333 | 2.2 | |||||||||
#21Dan 'Moose' Kowalski | 1.000 | 1.000 | 3.0 | |||||||||
#5Hannah ColeMVP | .667 | .667 | 8.0 | |||||||||
#3Jess Whitaker | .000 | .000 | 1.3 | |||||||||
#15Kevin O'Brien | .500 | .500 | 1.0 | |||||||||
#2Lena Fischer | .000 | .000 | 0.0 | |||||||||
#33Marcus Bell | .000 | .000 | 0.0 | |||||||||
#7Mike Duffy | .500 | .500 | 1.0 | |||||||||
#9Priya Shah | .000 | .000 | 0.0 | |||||||||
#27Ray Jennings | .500 | .500 | 1.0 | |||||||||
#18Sam Ortega | .000 | .000 | 0.0 |
Tip: + on H, 2B, 3B or K also adds the at-bat (and hit). + on HR also adds the run and 1 RBI. Use − or type to correct.