Every season · every winner
Hall of Fame
Season MVPs
Award winners by season
| Award | 2026 Season(in progress) |
|---|---|
Season MVP MVP pts | Hannah Cole8.0 pts |
Iron Man Games | Hannah ColeDan 'Moose' KowalskiCarla ReyesBig Tony Russo1 G · 3 PA · tie |
Eagle Eye BB | — |
Wheels R | Hannah ColeCarla Reyes1 R · tie |
Gap Master XBH | — |
On-Base Machine OBP | Dan 'Moose' Kowalski1.000 |
Batting Title AVG | Dan 'Moose' Kowalski1.000 |
RBI King RBI | Hannah ColeJess Whitaker1 RBI · tie |
Home Run King HR | Hannah Cole1 HR |
Silver Slugger OPS | Hannah Cole2.333 |
Player of the Game Game MVPs | Hannah Cole1× game MVP |
Most decorated
- 17Hannah Cole0 final · 7 this season
- 23Dan 'Moose' Kowalski0 final · 3 this season
- 32Carla Reyes0 final · 2 this season
- 41Big Tony Russo0 final · 1 this season
- 51Jess Whitaker0 final · 1 this season
Ranked by final awards from finished seasons, then Season MVPs.