Season totals
2026 Season
1 games · 1-0
Team AVG
.393
Team OBP
.393
Team OPS
.893
Runs
2
1× game MVP | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .667 | .667 | 1.667 | 2.333 | 8.0 |
| 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 3.0 | |
| 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 2.2 | |
| 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 2.0 | |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 1.3 | |
| 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1.0 | |
| 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1.0 | |
| 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1.0 | |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | |
| Team Totals | 1 | 28 | 11 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | .393 | .393 | .500 | .893 | 19.5 |
Click any column to sort. Click a player for their game-by-game log with totals.